THE SOCCER FINALS - NEXT SOCCER GENERATION THE BEST WORLD FOOTBALL
quinta-feira, 30 de outubro de 2014
Sevilla 2-1 Villarreal 26/10/2014 Goals
Sevilla 2-1 Villarreal
26/10/2014
| Goals: | |||
Sevilla
88 Denis Suárez
90 (g.p.) Carlos Bacca
| |||
Valencia CF (3-1) Elche CF Goals and
Valencia CF (3-1) Elche CF Goals and
25/10/2014
Mestalla (ESP) - Undiano Mallenco (ESP)
| |||
| Goals: | |||
Valencia
13 Shkodran Mustafi
18 Dani Parejo
63 (p.b.) David Lombán
|
Elche
Jonathas 90
| ||
quarta-feira, 29 de outubro de 2014
Arsenal Under 21- 2014 Top Players Scorers
Arsenal Under 21- 2014 Top Players Scorers
| Player | Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| Chuba Akpom | | 6 | ||||||
| Jon Toral | 6 | |||||||
| Thomas Eisfeld | 4 | |||||||
| Sèrge Gnabry | 2 | |||||||
| Héctor Bellerín | 2 | |||||||
| Austin Lipman | 2 | |||||||
| Benik Afobe | 2 | |||||||
| Isaac Hayden | 2 | |||||||
| Daniel Boateng | 1 | |||||||
| Emmanuel Frimpong | 1 | |||||||
| Stefan O Connor | 1 | |||||||
| Ainsley Maitland-Niles | 1 | |||||||
| Zak Ansah | 1 | |||||||
| Ryo Miyaichi | 1 | |||||||
| Kristoffer Olsson | 1 | |||||||
| Semi Ajayi | 1 | |||||||
| Brandon Ormonde-Ottewill | 1 |
Chelsea Under 21- 2014 Top Players Scorers
Chelsea Under 21- 2014 Top Players Scorers
| Player | Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| Lewis Baker | 12 | |||||||
| John Swift | 9 | |||||||
| Isaiah Brown | 8 | |||||||
| Islam Feruz | 8 | |||||||
| Josh McEachran | 3 | |||||||
| Andreas Christensen | 3 | |||||||
| Alex Kiwomya | 2 | |||||||
| 8 | Kasey Palmer | 1 | ||||||
| 8 | Charly Musonda | 1 | ||||||
| 8 | Jeremy Boga | 1 | ||||||
| 8 | Ruben Loftus-Cheek | 1 | ||||||
| 8 | Alex Davey | 1 | ||||||
| 8 | Isak Ssewankambo | 1 | ||||||
| 8 | Nathan Aké | 1 |
Liverpool Under 21- 2014 Top Players Scorers
Liverpool Under 21- 2014 Top Players Scorers
| Player | Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Dunn | 10 | |||||||
| Kristoffer Peterson | 6 | |||||||
| João Teixeira | 5 | |||||||
| Luis Alberto | 3 | |||||||
| Michael Ngoo | 3 | |||||||
| Adam Morgan | 3 | |||||||
| Cameron Brannagan | 3 | |||||||
| Jordan Lussey | 3 | |||||||
| Jordan Rossiter | 3 | |||||||
| Fabio Borini | 2 | |||||||
| 10 | Jordon Ibe | 2 | ||||||
| 10 | Rafael Páez Cardona | 2 | ||||||
| 10 | Brad Smith | 2 | ||||||
| 14 | Samed Yesil | 1 | ||||||
| 14 | Craig Roddan | 1 | ||||||
| 14 | Raheem Sterling | 1 | ||||||
| 14 | Villyan Bijev | 1 | ||||||
| 14 | Ryan McLaughlin | 1 | ||||||
| 14 | Jordan Williams | 1 |
segunda-feira, 27 de outubro de 2014
Manchester City Under 21 - 2014 Top Scorers Goals
Manchester City Under 21 - 2014 Top Scorers Goals
| Player | Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| Jordi Hiwula | 12 | |||||||
| Devante Cole | 7 | |||||||
| Seko Fofana | 6 | |||||||
| 3 | Rony Lopes | 6 | ||||||
| 5 | Albert Rusnak | 3 | ||||||
| 5 | Adam Drury | 3 | ||||||
| 5 | Sinan Bytyqi | 3 | ||||||
| 8 | John Guidetti | 2 | ||||||
| 8 | Olivier Ntcham | 2 | ||||||
| 8 | George Glendon | 2 | ||||||
| 8 | Gregory Leigh | 2 | ||||||
| 12 | Harry Bunn | 1 | ||||||
| 12 | Thierry Ambrose | 1 |
Getafe 0-1 Atlético Madrid Goal: Mario Mandzukic 40
Getafe 0-1 Atlético Madrid
Goal:
Mario Mandzukic 40
Goal:
Mario Mandzukic 40
Sunday 26 October 2014 - 20h00
sábado, 25 de outubro de 2014
Liverpool vs Real Madrid 0:3 All Goals & Full Highlights UEFA Champions League 2014 22/10/2014 goals Real Madrid Cristiano Ronaldo 23 Karim Benzema 30 41
Liverpool vs Real Madrid 0:3 All Goals & Full Highlights UEFA Champions League 2014 22/10/2014
goals Real Madrid
Cristiano Ronaldo 23
Karim Benzema 30 41
Levante 0-5 Real Madrid - All goals and Highlights
Levante 0-5 Real Madrid - All goals and Highlights at 18/10/2014
goals Cristiano Ronaldo 13 (g.p.) 61, Chicharito Hernández 38,James Rodríguez 66, Isco 82
quinta-feira, 23 de outubro de 2014
Manchester United Under-21 Top Players and top goalscorers - 2014
Manchester United Under-21
Top Players and top goalscorers - 2014| Player | Goals | |||||||
|---|---|---|---|---|---|---|---|---|
| James Wilson | 7 | |||||||
| Jesse Lingard | 6 | |||||||
| James Weir | 3 | |||||||
| Larnell Cole | 3 | |||||||
| Andreas Pereira | 2 | |||||||
| Thomas Lawrence | 2 | |||||||
| Michael Keane | 2 | |||||||
| 8 | Nick Powell | 1 | ||||||
| 8 | Ángelo Henríquez | 1 | ||||||
| 8 | Wilfried Zaha | 1 | ||||||
| Adnan Januzaj | 1 | |||||||
| 8 | Davide Petrucci | 1 | ||||||
| 8 | William Keane | 1 | ||||||
| 8 | Patrick McNair | 1 | ||||||
| 8 | Joe Rothwell | 1 | ||||||
| 8 | Tom Thorpe | 1 | ||||||
| 8 | Saidy Janko | 1 |
quarta-feira, 22 de outubro de 2014
Top goalscorers Youth Champions League 2014
Best Players Scorers Youth Champions League 2014
Top goalscorers
| Rank | Player | Team | Goals | |
|---|---|---|---|---|
| 1 | 11 | |||
| 2 | 6 | |||
| 6 | ||||
| 6 | ||||
| 5 | 5 | |||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 |
sábado, 18 de outubro de 2014
Best Players Scorers Toulon Tournment 2014
Toulon Tournament 2014
Goalscorers
- 4 goals
Jean-Christophe Bahebeck
- 3 goals
|
- 2 goals
- 1 goal
Assinar:
Comentários (Atom)