BARCELONA B - SQUAD
| Midfielder | Forward |
| | Agostinho Cá | 7 | Adama Traoré |
| 4 | Patríc Gil | 9 | Jean Marie Dongou |
| 6 | Sergi Samper | 10 | Joan Ángel Román |
| 8 | Pol Calvet | 11 | Munir El-Haddadi |
| 14 | Bicho | 12 | David Babunski |
| 16 | Gerard Gumbau | 19 | Sandro Ramírez |
| 17 | Juan Cámara | 27 | Mohamed El-Ouariachi |
| 18 | Maxi Rolón | | |
| 23 | Alen Halilović | | |
| 30 | Wilfrid Kaptoum | | |
| Goalkeeper | Defense |
| 1 | Joseph Ondoa | 2 | Joan Campins |
| 13 | Adrián Ortolá | 3 | Alex Grimaldo |
| 25 | José Aurelio Suárez | 5 | Edgar Ié |
| | | 11 | Xavi Quintillà |
| | | 15 | Frank Bagnack |
| | | 20 | Diawandou Diagné |
| | | 21 | Sergi Juste |
| | | 22 | Lucas Gafarot |
| | | 24 | Robert Costa |
RCD Mallorca (3-3) FC Barcelona B J6 Liga Adelante 2014/2015
Nenhum comentário:
Postar um comentário