Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mario Götze | ||||||||||||||||||||||
Date of birth | 3 June 1992 | ||||||||||||||||||||||
Place of birth | Memmingen, Germany | ||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||
Playing position | Attacking midfielder / Winger / Second striker | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current team
|
Bayern Munich | ||||||||||||||||||||||
Number | 19 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1995–1998 | SC Ronsberg | ||||||||||||||||||||||
1998–2001 | FC Eintracht Hombruch | ||||||||||||||||||||||
2001–2009 | Borussia Dortmund | ||||||||||||||||||||||
Senior career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2009–2013 | Borussia Dortmund | 83 | (22) | ||||||||||||||||||||
2013– | Bayern Munich | 37 | (16) | ||||||||||||||||||||
National team‡ | |||||||||||||||||||||||
2007 | Germany U15 | 2 | (0) | ||||||||||||||||||||
2007–2008 | Germany U16 | 8 | (3) | ||||||||||||||||||||
2008–2009 | Germany U17 | 13 | (5) | ||||||||||||||||||||
2009 | Germany U21 | 2 | (0) | ||||||||||||||||||||
2010– | Germany | 41 | (13) | ||||||||||||||||||||
Source: http://en.wikipedia.org/wiki/Mario_G%C3%B6tze |
THE SOCCER FINALS - NEXT SOCCER GENERATION THE BEST WORLD FOOTBALL
quinta-feira, 20 de novembro de 2014
Mario Götze - Bayern Munich - Germany
Mario Götze - Bayern Munich - Germany
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário