Bayern München - TOP SCORERS in Bundesliga
| ||||||
---|---|---|---|---|---|---|
# | Goals | |||||
1 | Arjen Robben | 17 | ||||
2 | Robert Lewandowski | 16 | ||||
3 | Thomas Mueller | 13 | ||||
4 | Mario Goetze | 9 | ||||
5 | Franck Ribery | 5 | ||||
6 | Bastian Schweinsteiger | 3 | ||||
7 | Xabi Alonso | 2 | ||||
8 | Philipp Lahm | 2 | ||||
9 | Sebastian Rode | 2 | ||||
10 | David Alaba | 2 | ||||
11 | Mitchell Weiser | 1 | ||||
12 | Xherdan Shaqiri | 1 | ||||
13 | Juan Bernat | 1 | ||||
14 | Mehdi Benatia | 1 |
Nenhum comentário:
Postar um comentário