| Full name | Florian Thauvin | ||
|---|---|---|---|
| Date of birth | 26 January 1993 (age 21) | ||
| Place of birth | Orléans, France | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
|
Current team
|
Marseille | ||
| Number | 14 | ||
| Youth career | |||
| 2000–2005 | Ingre | ||
| 2005–2007 | Saint-Jean-de-la-Ruelle | ||
| 2007–2008 | Orléans | ||
| 2008–2010 | Grenoble | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2010–2011 | Grenoble | 3 | (0) |
| 2011–2013 | Bastia | 29 | (3) |
| 2013 | Lille | 0 | (0) |
| 2013 | → Bastia (loan) | 16 | (7) |
| 2013– | Marseille | 25 | (9) |
| National team‡ | |||
| 2011–2012 | France U18 | 2 | (0) |
| 2012 | France U19 | 2 | (0) |
| 2012–2013 | France U20 | 16 | (7) |
| 2013– | France U21 | 7 | (6) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 7 March 2014.
† Appearances (Goals). ‡ National team caps and goals correct as of 19:35, 11 September 2014 (UTC) | |||
THE SOCCER FINALS - NEXT SOCCER GENERATION THE BEST WORLD FOOTBALL
quinta-feira, 18 de setembro de 2014
Florian Thauvin next soccer generation
Florian Thauvin
Source: wikipedia.com, http://en.wikipedia.org/wiki/Florian_Thauvin
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário