| Full name | Luc Castaignos | ||
|---|---|---|---|
| Date of birth | 27 September 1992 (age 21) | ||
| Place of birth | Schiedam, Netherlands | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team
|
Twente | ||
| Number | 30 | ||
| Youth career | |||
| 1997–2006 | Excelsior '20 | ||
| 2006–2007 | Spartaan '20 | ||
| 2007–2009 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009–2011 | Feyenoord | 37 | (15) |
| 2011–2012 | Internazionale | 6 | (1) |
| 2012– | Twente | 70 | (29) |
| National team‡ | |||
| 2008–2009 | Netherlands U17 | 17 | (13) |
| 2010–2011 | Netherlands U19 | 17 | (8) |
| 2012 | Netherlands U20 | 1 | (0) |
| 2011– | Netherlands U21 | 14 | (6) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 September 2014 (UTC).
† Appearances (Goals). ‡ National team caps and goals correct as of 21:08, 8 September 2014 (UTC) | |||
THE SOCCER FINALS - NEXT SOCCER GENERATION THE BEST WORLD FOOTBALL
quinta-feira, 18 de setembro de 2014
Luc Castaignos next soccer generation
Luc Castaignos
Source: wikipedia.com, http://en.wikipedia.org/wiki/Luc_Castaignos
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário